| 2lz2Throw | Night Lord | 276 | 17,579 | 64% | |
| 4ntisocial | Bishop | 294 | 85,031 | 61% | |
| 5eoulju | Hero | 290 | 58,727 | 72,200 | 64% |
| AbyssianKing | Demon Avenger | 273 | 0% | ||
| Aeyrien | Bishop | 289 | 41,471 | 53,993 | 45% |
| AFatPenguin | Demon Slayer | 264 | 353 | 4% | |
| Allardt | Demon Slayer | 287 | 75,128 | 80,691 | 73% |
| Allisy | Buccaneer | 286 | 57,291 | 32% | |
| Amelìa
|
Mercedes | 295 | 305,167 | 310,227 | 99% |
| AncientBound | Bow Master | 285 | 63,612 | 64,733 | 100% |
| ArkDDK | Ark | 287 | 44,669 | 47,709 | 96% |
| ArkSlt | Ark | 270 | 3,743 | 62% | |
| Aschae | Wind Archer | 276 | 20,566 | 48% | |
| Atenali | Evan | 281 | 16,288 | 48% | |
| Athura | Hayato | 263 | 0% | ||
| AudioCaptain | Buccaneer | 280 | 44,838 | 48,910 | 72% |
| AudioFeels
|
Shade | 295 | 251,708 | 264,259 | 99% |
| AzlRuby | Adele | 270 | 1,458 | 17% | |
| BagRats | Dark Knight | 285 | 31,329 | 35,872 | 95% |
| BcLegacy | Buccaneer | 292 | 182,646 | 87% | |
| Bemlin | Zero | 286 | 86,139 | 84% | |
| BlackCavie | Pathfinder | 260 | 245 | 1% | |
| Blindgänger | Mechanic | 290 | 86,725 | 39% | |
| BMTshadower | Shadower | 260 | 7,468 | 16% | |
| Bommel
|
Hayato | 293 | 19,933 | 304,441 | 71% |
| Bÿtë | Khali | 287 | 42,955 | 86% | |
| CaptainEvi | Corsair | 290 | 110,610 | 111,883 | 88% |
| CardPotato | Phantom | 285 | 31,276 | 40% | |
| Catharina | Bishop | 291 | 172,635 | 43% | |
| Chipy | Bishop | 290 | 38,703 | 95% | |
| ChocoMax | Kanna | 284 | 70,511 | 81% | |
| chokliz | Wind Archer | 275 | 5,818 | 18% | |
| CriticalBug | Hero | 282 | 29,885 | 23% | |
| Cutíee
|
Shadower | 295 +1 | 241,116 | 243,450 | 95% |
| Cynder
|
Demon Slayer | 294 | 164,153 | 180,403 | 100% |
| DarkerStill | Buccaneer | 289 | 102,098 | 102,421 | 43% |
| DarkEvan | Evan | 283 | 19,033 | 33% | |
| DarkFfenics | Demon Slayer | 292 | 142,312 | 154,054 | 71% |
| DarkHatashi
|
Hero | 295 | 211,868 | 247,609 | 93% |
| Daísy | Ren | 291 | 53,724 | 68,005 | 52% |
| DDKbm | Bow Master | 263 | 4,119 | 74% | |
| Defünkt | Mechanic | 295 | 134,117 | 151,111 | 98% |
| DkToto | Dark Knight | 281 | 27,482 | 60% | |
| Dukir | Hero | 268 | 2,964 | 80% | |
| DutchAdele | Adele | 291 | 125,456 | 48% | |
| Dyro | Buccaneer | 291 | 63,692 | 76,019 | 93% |
| EstherKhali | Khali | 265 | 4,008 | 52% | |
| Evesko
|
Evan | 294 | 171,174 | 211,627 | 66% |
| Evinier | Evan | 260 | 673 | 0% | |
| ExoHeals | Bishop | 284 | 18,556 | 32% | |
| FalseSerpent | Ren | 280 | 11,809 | 31% | |
| Finderesuh | Pathfinder | 285 | 51,001 | 59,067 | 52% |
| Fleá
|
Demon Slayer | 295 | 172,243 | 63% | |
| ForestIfrit | Lynn | 271 | 1,181 | 35% | |
| Foxvi | Lynn | 280 | 13,737 | 43% | |
| Fraufluff | Marksman | 282 | 23,347 | 23,685 | 28% |
| Fuusio5 | Hero | 287 | 29,254 | 88,208 | 51% |
| GalaxyJade | Wind Archer | 282 | 28,087 | 35,398 | 51% |
| graphembedd | Blade Master | 279 | 10,337 | 28% | |
| Gregu | Bow Master | 290 | 105,569 | 80% | |
| Hackd
|
Night Lord | 295 | 190,481 | 190,481 | 78% |
| HaiBangi | Hoyoung | 278 | 23,063 | 16% | |
| Haltis | Buccaneer | 276 | 30,785 | 25% | |
| Hatayamato | Night Walker | 278 | 14,233 | 20% | |
| HavenFall | Demon Slayer | 270 | 638 | 5% | |
| Holybuccy | Buccaneer | 288 | 60,286 | 27% | |
| HolyViber | Paladin | 279 | 0% | ||
| Hoooory | Cannon Master | 288 | 95,195 | 37% | |
| HostileRen | Ren | 276 | 0% | ||
| ILatro | Shadower | 285 | 51,989 | 22% | |
| IronFistz | Buccaneer | 280 | 17,560 | 48% | |
| itsBoogieDS | Demon Slayer | 292 | 110,151 | 139,106 | 54% |
| Izuo | Ren | 286 | 29,571 | 12% | |
| j0nuL | Shadower | 286 +1 | 24,287 | 24,287 | 91% |
| Joahi | Hoyoung | 282 | 48,221 | 45% | |
| Joerie | Shadower | 288 | 95,614 | 109,220 | 64% |
| John69Cena
|
Dawn Warrior | 293 | 218,831 | 225,676 | 93% |
| Johnn | Ren | 280 | 12,708 | 54% | |
| JohnSk | Hero | 294 | 126,578 | 80% | |
| Joryan | Shade | 291 | 129,076 | 189,297 | 63% |
| Khâiros | Zero | 281 | 25,940 | 56% | |
| Koksy | Blade Master | 290 | 72,772 | 87,983 | 50% |
| KpzTree | Dark Knight | 255 | 50 | 1% | |
| Kungen | Bishop | 285 | 33,190 | 46,546 | 82% |
| Kusip22RB | Paladin | 295 | 128,607 | 143,500 | 95% |
| Lailatalef | Night Walker | 285 | 75,445 | 75,445 | 72% |
| Layard | Buccaneer | 287 | 74,405 | 17% | |
| lgnte | Thunder Breaker | 278 | 12,542 | 14% | |
| Linczer | Thunder Breaker | 291 | 176,940 | 62% | |
| LithBow | Bow Master | 282 | 58,008 | 81% | |
| LithInari | Kanna | 287 | 64,132 | 64,132 | 100% |
| Loiex | Kanna | 291 | 95,064 | 127,191 | 76% |
| Lumi9050 | Luminous | 293 | 147,144 | 154,355 | 99% |
| LycxBow | Bow Master | 275 | 15,520 | 8% | |
| M1stery | Pathfinder | 288 | 86,148 | 88,328 | 62% |
| Macro2142 | Hero | 287 | 61,090 | 65,554 | 67% |
| Manhdu | Aran | 287 | 34,163 | 38,676 | 91% |
| ManyPotato
|
Shadower | 293 | 169,094 | 96% | |
| Maruen | Ren | 291 | 55,342 | 65,595 | 100% |
| Matm0n | Kanna | 281 | 49,330 | 57,435 | 95% |
| McxAdele | Adele | 290 | 118,767 | 69% | |
| Mealter | Wild Hunter | 266 | 0% | ||
| Merpho | Buccaneer | 295 | 154,081 | 160,210 | 68% |
| MihileRadio | Mihile | 273 +1 | 2,582 | 20% | |
| Mistsko | Adele | 275 | 27,780 | 43% | |
| Monotonë | Ren | 285 | 75,948 | 78% | |
| MrPerfectKao | Night Walker | 289 | 66,215 | 39% | |
| MílimNava | Ren | 290 | 48,509 | 64,275 | 91% |
| NaIumi | Shadower | 288 | 83,560 | 88% | |
| NaNaHoSi | Mo Xuan | 270 | 0% | ||
| Nasyxia | Hoyoung | 285 | 17,123 | 46% | |
| Nates | Zero | 283 | 48,334 | 77% | |
| Nebulite | Kanna | 283 | 15,580 | 13% | |
| NicoIas | Adele | 289 | 100,718 | 25% | |
| nightravn | Night Walker | 289 | 125,392 | 63% | |
| NimbleShots | Mercedes | 292 | 81,902 | 81,902 | 59% |
| NiseKim | Night Walker | 280 | 25,181 | 45% | |
| NoctLight | Erel Light | 280 | 0% | ||
| NotABotPlz | Kanna | 280 | 29,805 | 32,081 | 20% |
| noziib | Night Walker | 271 | 2,675 | 17% | |
| Orinelle | Sia Astelle | 286 | 35,274 | 84,040 | 63% |
| Orzibohn | Night Lord | 290 | 88,113 | 88,113 | 67% |
| Paperwhite | Arch Mage (I/L) | 279 | 4,975 | 50% | |
| Parályzed | Cadena | 294 | 130,837 | 170,230 | 90% |
| Peaker | Demon Slayer | 290 | 100,016 | 110,154 | 78% |
| pep4ux | Demon Slayer | 289 | 117,037 | 138,401 | 52% |
| Perciey | Night Lord | 270 | 1,147 | 2% | |
| PikaPrime | Sia Astelle | 286 | 46,300 | 46,300 | 100% |
| PikeMaster | Cadena | 283 | 25,746 | 16% | |
| Plxgued | Ren | 282 | 13,230 | 45% | |
| Poppiii | Hayato | 285 | 41,288 | 53,714 | 88% |
| PowPowRenX | Ren | 277 | 0% | ||
| Prezley | Shadower | 280 | 13,607 | 17,260 | 55% |
| Pwnahx
|
Dawn Warrior | 295 | 221,652 | 221,652 | 66% |
| Qahr | Ren | 280 | 20,043 | 60% | |
| Radioactivve | Demon Slayer | 272 | 2,297 | 14% | |
| Rahotep | Demon Avenger | 276 | 34,740 | 37% | |
| Renha | Ren | 290 | 85,593 | 85,593 | 91% |
| Renriu | Ren | 283 | 9,590 | 10% | |
| RewzDW | Dawn Warrior | 275 | 2,040 | 4% | |
| Rikella | Mechanic | 290 | 75,727 | 67% | |
| RosmarinRen | Ren | 288 | 40,478 | 55% | |
| Ryali
|
Khali | 295 | 168,768 | 199,251 | 40% |
| RygEnFed | Buccaneer | 293 | 146,506 | 51% | |
| Rykanu | Blade Master | 293 | 108,884 | 132,478 | 98% |
| Ryolo | Wind Archer | 285 | 80,947 | 80,947 | 41% |
| RyoLumii | Luminous | 280 | 38,816 | 39% | |
| Sakare | Ren | 277 | 12,823 | 29% | |
| Schemez | Hero | 274 | 0% | ||
| SecondH3art | Adele | 281 | 13,341 | 25% | |
| SekiCute | Hero | 281 | 28,081 | 30,618 | 38% |
| Setrax | Battle Mage | 272 | 0% | ||
| Shalyriae | Arch Mage (Fire/Poison) | 282 | 10,113 | 2% | |
| SHmc | Mercedes | 288 | 102,752 | 89% | |
| Shouhei | Lara | 287 | 69,539 | 85% | |
| SlayASnail
|
Demon Slayer | 296 | 264,238 | 284,483 | 98% |
| SmashPizza | Blaster | 280 | 0% | ||
| Smoochie | Ren | 288 | 36,856 | 58% | |
| snoozingaway | Night Walker | 276 | 4,299 | 13% | |
| SoftPrunIce | Night Walker | 281 | 35,192 | 80% | |
| Sol4rEclipse | Luminous | 270 | 1,179 | 3% | |
| SullyNOX | Adele | 290 | 58,396 | 68,409 | 82% |
| SyncWalker | Night Walker | 283 | 18,382 | 18,654 | 100% |
| SzyszekRebot | Hayato | 283 | 28,135 | 50% | |
| Sårt | Night Lord | 272 | 3,855 | 2% | |
| Taartjes | Kanna | 281 | 15,650 | 33% | |
| Tatlantic | Demon Slayer | 268 | 0% | ||
| Tenshiko | Ren | 282 | 10,893 | 4% | |
| ThaiDui403 | Dawn Warrior | 282 | 19,735 | 42% | |
| Thdubs | Thunder Breaker | 288 | 66,000 | 59% | |
| TheDH | Bow Master | 280 | 23,049 | 32% | |
| TheRedBar0n | Ren | 286 | 46,505 | 71% | |
| Thilgorion | Dawn Warrior | 290 | 62,680 | 69,475 | 96% |
| Ticino | Night Lord | 278 | 2,242 | 4% | |
| Toastr | Dawn Warrior | 292 | 138,912 | 147,914 | 69% |
| TootsieBucc | Buccaneer | 288 | 61,037 | 60% | |
| TouchyHeali
|
Bishop | 294 | 214,812 | 217,015 | 92% |
| Tyuo | Kinesis | 292 | 61,746 | 71,638 | 91% |
| Umiu | Angelic Buster | 278 | 3,049 | 44% | |
| Veldorá | Luminous | 286 | 51,472 | 28% | |
| Vintic | Dawn Warrior | 284 | 12,378 | 39% | |
| Visadele | Adele | 282 | 46,787 | 66% | |
| Volarie | Zero | 290 | 88,486 | 33% | |
| Vossess | Kanna | 277 | 18,797 | 2% | |
| VVíz | Demon Slayer | 297 | 155,790 | 191,185 | 91% |
| WeAreDidi | Kanna | 283 | 95,367 | 35% | |
| xBoske | Marksman | 293 | 112,292 | 125,160 | 48% |
| xCaskeyx | Night Lord | 276 | 37,109 | 16% | |
| Xelimu | Luminous | 283 | 51,294 | 53,353 | 97% |
| xKanna974 | Kanna | 283 | 36,975 | 37,767 | 90% |
| xTermina | Zero | 285 | 17,430 | 20% | |
| xXChronymXx | Buccaneer | 281 | 30,097 | 34% | |
| Yalingcc | Dark Knight | 290 | 42,749 | 51,704 | 32% |
| YMBL | Night Walker | 291 | 152,225 | 165,044 | 89% |
| youtam | Bishop | 285 | 35,868 | 34% | |
| YukiNoRyu | Ren | 281 | 20,858 | 60% | |
| Yukitø | Wind Archer | 275 | 7,874 | 9% | |
| Zelpex
|
Hero | 295 | 264,921 | 300,854 | 97% |
| Zurawina | Kanna | 290 | 136,631 | 136,631 | 100% |
| Zuur
|
Ark | 293 | 47,161 | 214,376 | 64% |
Participation is nonzero culvert weeks ÷ culvert weeks since 2024-06-23 (or since the member first appeared)