| 2026-11-18 | 264,921 | +3,435 | 295 | |
| 2026-11-11 | 261,486 | −2,865 | 295 | |
| 2026-11-04 | 264,351 | −5,365 | 295 | |
| 2026-10-28 | 269,716 | −8,692 | 295 | |
| 2026-10-21 | 278,408 | +8,663 | 295 | |
| 2026-10-14 | 269,745 | −15,134 | 295 | |
| 2026-10-07 | 284,879 | −1,881 | 295 | |
| 2026-09-30 | 286,760 | −6,397 | 295 | |
| 2026-09-23 | 293,157 | −7,697 | 295 | |
| 2026-09-16 | 300,854 | +9,139 | 295 | |
| 2026-09-09 | 291,715 | +39,966 | 295 | |
| 2026-09-02 | 251,749 | −14,692 | 295 |
| 1 | 310,227 | |
| 2 | 304,441 | |
| 3 | 300,854 | |
| 4 | 284,483 | |
| 5 | 264,259 |
Ranked #3 of 188 active members
| 1 | 300,854 | |
| 2 | 247,609 | |
| 3 | 126,578 |
Ranked #1 of 9 active Hero players
Lifetime total 4,700 flag points across 11 weeks flown — ranked #47 of 103 active pilots