| 2026-09-16 | 284,483 | +13,141 | 296 | |
| 2026-09-09 | 271,342 | +12,912 | 296 | |
| 2026-09-02 | 258,430 | +14,069 | 296 | |
| 2026-08-26 | 244,361 | −7,328 | 295 | |
| 2026-08-19 | 251,689 | −5,416 | 295 | |
| 2026-08-12 | 257,105 | +6,241 | 295 | |
| 2026-08-05 | 250,864 | +7,921 | 295 | |
| 2026-07-29 | 242,943 | +7,482 | 295 | |
| 2026-07-22 | 235,461 | +14,486 | 295 | |
| 2026-07-15 | 220,975 | −4,698 | 295 | |
| 2026-07-08 | 225,673 | +12,161 | 295 | |
| 2026-07-01 | 213,512 | +13,263 | 1,000 | 295 |
| 2 | 304,130 | |
| 3 | 300,854 | |
| 4 | 284,483 | |
| 5 | 262,429 | |
| 6 | 244,226 |
Ranked #4 of 192 active members
Lifetime total 13,590 flag points across 30 weeks flown — ranked #23 of 103 active pilots