| 2026-11-18 | 264,238 | −1,167 | 296 | |
| 2026-11-11 | 265,405 | +3,813 | 296 | |
| 2026-11-04 | 261,592 | +281 | 296 | |
| 2026-10-28 | 261,311 | +10,657 | 296 | |
| 2026-10-21 | 250,654 | +11,629 | 296 | |
| 2026-10-14 | 239,025 | −32,801 | 296 | |
| 2026-10-07 | 271,826 | −1,781 | 296 | |
| 2026-09-30 | 273,607 | −10,876 | 296 | |
| 2026-09-23 | 0 | 296 | ||
| 2026-09-16 | 284,483 | +13,141 | 296 | |
| 2026-09-09 | 271,342 | +12,912 | 296 | |
| 2026-09-02 | 258,430 | +14,069 | 296 |
| 2 | 304,441 | |
| 3 | 300,854 | |
| 4 | 284,483 | |
| 5 | 264,259 | |
| 6 | 247,609 |
Ranked #4 of 188 active members
Lifetime total 13,590 flag points across 30 weeks flown — ranked #25 of 103 active pilots