| 2026-11-18 | 251,708 | −2,648 | 295 | |
| 2026-11-11 | 254,356 | −7,941 | 295 | |
| 2026-11-04 | 262,297 | +12,553 | 1,000 | 295 |
| 2026-10-28 | 249,744 | −14,515 | 295 | |
| 2026-10-21 | 264,259 | +2,133 | 295 | |
| 2026-10-14 | 262,126 | +5,054 | 295 | |
| 2026-10-07 | 257,072 | +4,783 | 295 | |
| 2026-09-30 | 252,289 | −1,037 | 295 | |
| 2026-09-23 | 253,326 | +1,172 | 295 | |
| 2026-09-16 | 252,154 | +159 | 295 | |
| 2026-09-09 | 251,995 | −8,279 | 1,000 | 295 |
| 2026-09-02 | 260,274 | −2,155 | 295 |
| 3 | 300,854 | |
| 4 | 284,483 | |
| 5 | 264,259 | |
| 6 | 247,609 | |
| 7 | 243,450 |
Ranked #5 of 188 active members
Lifetime total 61,710 flag points across 64 weeks flown — ranked #3 of 103 active pilots