| 2026-09-16 | 252,154 | +159 | 295 | |
| 2026-09-09 | 251,995 | −8,279 | 1,000 | 295 |
| 2026-09-02 | 260,274 | −2,155 | 295 | |
| 2026-08-26 | 262,429 | +11,564 | 295 | |
| 2026-08-19 | 250,865 | +2,475 | 295 | |
| 2026-08-12 | 248,390 | +3,669 | 295 | |
| 2026-08-05 | 244,721 | +15,502 | 295 | |
| 2026-07-29 | 229,219 | +9,131 | 294 | |
| 2026-07-22 | 220,088 | +8,779 | 294 | |
| 2026-07-15 | 211,309 | −423 | 294 | |
| 2026-07-08 | 211,732 | +2,531 | 1,000 | 293 |
| 2026-07-01 | 209,201 | +35,983 | 293 |
| 3 | 300,854 | |
| 4 | 284,483 | |
| 5 | 262,429 | |
| 6 | 244,226 | |
| 7 | 243,450 |
Ranked #5 of 192 active members
Lifetime total 60,710 flag points across 63 weeks flown — ranked #2 of 103 active pilots