Charts start at 2024-06-23, when presence data becomes trustworthy — value records below may reach further back and say so
| Member | Score | Week | |
|---|---|---|---|
| 1 | 310,227 | 2026-09-16 | |
| 2 | 304,441 | 2026-09-23 | |
| 3 | 300,854 | 2026-09-16 | |
| 4 | 284,483 | 2026-09-16 | |
| 5 | 264,259 | 2026-10-21 |
| Member | Total | Weeks ran | |
|---|---|---|---|
| 1 | 17,650,599 | 132 | |
| 2 | 16,166,184 | 132 | |
| 3 | 15,589,686 | 135 | |
| 4 | 15,511,095 | 133 | |
| 5 | 13,977,044 | 128 |
Combined culvert score on Wed 2026-09-09 — the guild's biggest week on record
| Member | Total pts | Weeks flown | |
|---|---|---|---|
| 1 | 74,730 | 87 | |
| 2 | 66,690 | 104 | |
| 3 | 61,710 | 64 | |
| 4 | 59,000 | 71 | |
| 5 | 52,940 | 84 |