| 2026-09-16 | 310,227 | +12,151 | 295 | |
| 2026-09-09 | 298,076 | +9,177 | 295 | |
| 2026-09-02 | 288,899 | −3,268 | 295 | |
| 2026-08-26 | 292,167 | +23,325 | 295 | |
| 2026-08-19 | 268,842 | −4,516 | 295 | |
| 2026-08-12 | 273,358 | +3,822 | 294 | |
| 2026-08-05 | 269,536 | +8,804 | 294 | |
| 2026-07-29 | 260,732 | +1,839 | 294 | |
| 2026-07-22 | 258,893 | +30,371 | 293 | |
| 2026-07-15 | 228,522 | −5,107 | 293 | |
| 2026-07-08 | 233,629 | +4,180 | 293 | |
| 2026-07-01 | 229,449 | +14,133 | 293 |
| 1 | 310,227 | |
| 2 | 304,130 | |
| 3 | 300,854 |
Ranked #1 of 192 active members
| 1 | 310,227 | |
| 2 | 97,897 | |
| 3 | 73,364 |
Ranked #1 of 3 active Mercedes players
Lifetime total 1,550 flag points across 3 weeks flown — ranked #64 of 103 active pilots