| 2026-11-04 | 93,575 | −9,177 | 288 | |
| 2026-10-28 | 102,752 | +7,604 | 288 | |
| 2026-10-21 | 95,148 | +3,524 | 288 | |
| 2026-10-14 | 91,624 | +4,553 | 288 | |
| 2026-10-07 | 87,071 | −4,999 | 288 | |
| 2026-09-30 | 92,070 | −7,519 | 288 | |
| 2026-09-23 | 99,589 | +1,692 | 288 | |
| 2026-09-16 | 97,897 | +3,625 | 288 | |
| 2026-09-09 | 94,272 | +1,231 | 288 | |
| 2026-09-02 | 93,041 | +163 | 288 | |
| 2026-08-26 | 92,878 | +6,427 | 288 | |
| 2026-08-19 | 86,451 | −8,059 | 288 |
| 44 | 109,220 | |
| 45 | 105,569 | |
| 46 | 102,752 | |
| 47 | 102,421 | |
| 48 | 100,718 |
Ranked #46 of 188 active members
| 1 | 310,227 | |
| 2 | 102,752 | |
| 3 | 81,902 |
Ranked #2 of 3 active Mercedes players
Lifetime total 8,100 flag points across 9 weeks flown — ranked #34 of 103 active pilots