Share of present members who ran culvert
members flew the flag this week — longest streak Loiex at 84 weeks
| 1 | Mercedes | 295 | 305,167 | +329 | |
| 2 | Hero | 295 | 264,921 | +3,435 | |
| 3 | Demon Slayer | 296 | 264,238 | −1,167 | |
| 4 | AudioFeels
|
Shade | 295 | 251,708 | −2,648 |
| 5 | Cutíee
|
Shadower | 295 +1 | 241,116 | +4,515 |
| 6 | Pwnahx
|
Dawn Warrior | 295 | 221,652 | |
| 7 | John69Cena
|
Dawn Warrior | 293 | 218,831 | |
| 8 | TouchyHeali
|
Bishop | 294 | 214,812 | +964 |
| 9 | DarkHatashi
|
Hero | 295 | 211,868 | |
| 10 | Hackd
|
Night Lord | 295 | 190,481 | +15,372 |
| 11 | Evesko
|
Evan | 294 | 171,174 | |
| 12 | Ryali
|
Khali | 295 | 168,768 | |
| 13 | Cynder
|
Demon Slayer | 294 | 164,153 | −10,027 |
| 14 | VVíz | Demon Slayer | 297 | 155,790 | −3,213 |
| 15 | Merpho | Buccaneer | 295 | 154,081 | +4,513 |
| 16 | YMBL | Night Walker | 291 | 152,225 | −12,819 |
| 17 | Lumi9050 | Luminous | 293 | 147,144 | +24,373 |
| 18 | DarkFfenics | Demon Slayer | 292 | 142,312 | |
| 19 | Toastr | Dawn Warrior | 292 | 138,912 | −9,002 |
| 20 | Zurawina | Kanna | 290 | 136,631 | +18,654 |
| 21 | Defünkt | Mechanic | 295 | 134,117 | −11,880 |
| 22 | Parályzed | Cadena | 294 | 130,837 | −12,459 |
| 23 | Joryan | Shade | 291 | 129,076 | −60,221 |
| 24 | Kusip22RB | Paladin | 295 | 128,607 | −3,069 |
| 25 | pep4ux | Demon Slayer | 289 | 117,037 | −6,072 |
| 26 | xBoske | Marksman | 293 | 112,292 | |
| 27 | CaptainEvi | Corsair | 290 | 110,610 | −1,273 |
| 28 | itsBoogieDS | Demon Slayer | 292 | 110,151 | |
| 29 | Rykanu | Blade Master | 293 | 108,884 | −9,971 |
| 30 | DarkerStill | Buccaneer | 289 | 102,098 | |
| 31 | Peaker | Demon Slayer | 290 | 100,016 | −3,245 |
| 32 | Joerie | Shadower | 288 | 95,614 | −13,606 |
| 33 | Loiex | Kanna | 291 | 95,064 | −13,799 |
| 34 | Orzibohn | Night Lord | 290 | 88,113 | +12,848 |
| 35 | M1stery | Pathfinder | 288 | 86,148 | −1,903 |
| 36 | Renha | Ren | 290 | 85,593 | +10,566 |
| 37 | NimbleShots | Mercedes | 292 | 81,902 | |
| 38 | Ryolo | Wind Archer | 285 | 80,947 | |
| 39 | Lailatalef | Night Walker | 285 | 75,445 | +3,719 |
| 40 | Allardt | Demon Slayer | 287 | 75,128 | |
| 41 | Koksy | Blade Master | 290 | 72,772 | −9,234 |
| 42 | LithInari | Kanna | 287 | 64,132 | |
| 43 | Dyro | Buccaneer | 291 | 63,692 | +3,718 |
| 44 | AncientBound | Bow Master | 285 | 63,612 | +346 |
| 45 | Thilgorion | Dawn Warrior | 290 | 62,680 | −1,967 |
| 46 | Tyuo | Kinesis | 292 | 61,746 | −2,742 |
| 47 | Macro2142 | Hero | 287 | 61,090 | +4,206 |
| 48 | 5eoulju | Hero | 290 | 58,727 | −6,514 |
| 49 | SullyNOX | Adele | 290 | 58,396 | −9,347 |
| 50 | Maruen | Ren | 291 | 55,342 | −5,846 |
| 51 | Daísy | Ren | 291 | 53,724 | −11,125 |
| 52 | Xelimu | Luminous | 283 | 51,294 | +7,029 |
| 53 | Finderesuh | Pathfinder | 285 | 51,001 | |
| 54 | Matm0n | Kanna | 281 | 49,330 | −5,721 |
| 55 | MílimNava | Ren | 290 | 48,509 | |
| 56 | Zuur
|
Ark | 293 | 47,161 | |
| 57 | PikaPrime | Sia Astelle | 286 | 46,300 | |
| 58 | AudioCaptain | Buccaneer | 280 | 44,838 | |
| 59 | ArkDDK | Ark | 287 | 44,669 | −2,052 |
| 60 | Yalingcc | Dark Knight | 290 | 42,749 | −8,955 |
| 61 | Aeyrien | Bishop | 289 | 41,471 | |
| 62 | Poppiii | Hayato | 285 | 41,288 | |
| 63 | xKanna974 | Kanna | 283 | 36,975 | −792 |
| 64 | Orinelle | Sia Astelle | 286 | 35,274 | |
| 65 | Manhdu | Aran | 287 | 34,163 | +242 |
| 66 | Kungen | Bishop | 285 | 33,190 | −5,416 |
| 67 | BagRats | Dark Knight | 285 | 31,329 | +5,041 |
| 68 | NotABotPlz | Kanna | 280 | 29,805 | |
| 69 | Fuusio5 | Hero | 287 | 29,254 | |
| 70 | GalaxyJade | Wind Archer | 282 | 28,087 | |
| 71 | SekiCute | Hero | 281 | 28,081 | +12,763 |
| 72 | j0nuL | Shadower | 286 +1 | 24,287 | +2,421 |
| 73 | Fraufluff | Marksman | 282 | 23,347 | +6,282 |
| 74 | Bommel
|
Hayato | 293 | 19,933 | −237,771 |
| 75 | SyncWalker | Night Walker | 283 | 18,382 | −272 |
| 76 | Prezley | Shadower | 280 | 13,607 | −2,104 |
112 members were present this week but didn't run culvert
2lz2Throw · 4ntisocial · AbyssianKing · AFatPenguin · Allisy · ArkSlt · Atenali · Athura · AzlRuby · BcLegacy · Bemlin · BlackCavie ·
Show all 112
Blindgänger · Bÿtë · CardPotato · Catharina · Chipy · ChocoMax · chokliz · CriticalBug · DarkEvan · DDKbm · DkToto · Dukir · DutchAdele · EstherKhali · Evinier · FalseSerpent · Fleá
· Foxvi · graphembedd · Gregu · HaiBangi · Haltis · Hatayamato · HavenFall · Holybuccy · HolyViber · Hoooory · HostileRen · ILatro · IronFistz · Izuo · Joahi · Johnn · JohnSk · Khâiros · KpzTree · Layard · lgnte · Linczer · LycxBow · ManyPotato
· McxAdele · Mealter · MihileRadio · Mistsko · Monotonë · MrPerfectKao · NaNaHoSi · Nasyxia · Nates · Nebulite · NicoIas · nightravn · NiseKim · NoctLight · noziib · Perciey · PikeMaster · Plxgued · PowPowRenX · Radioactivve · Rahotep · Renriu · RewzDW · Rikella · RosmarinRen · RygEnFed · Sakare · Schemez · SecondH3art · Setrax · Shalyriae · SmashPizza · Smoochie · snoozingaway · SoftPrunIce · Sol4rEclipse · SzyszekRebot · Sårt · Taartjes · Tatlantic · Tenshiko · ThaiDui403 · Thdubs · TheDH · TheRedBar0n · Ticino · TootsieBucc · Umiu · Veldorá · Vintic · Visadele · Volarie · WeAreDidi · xCaskeyx · xTermina · xXChronymXx · youtam · YukiNoRyu · Yukitø