| 2026-11-18 | 0 | 280 | ||
| 2026-11-11 | 0 | 280 | ||
| 2026-11-04 | 0 | 280 | ||
| 2026-10-28 | 0 | 280 | ||
| 2026-10-21 | 0 | 280 | ||
| 2026-10-14 | 0 | 280 | ||
| 2026-10-07 | 9,725 | −464 | 279 | |
| 2026-09-30 | 0 | 279 | ||
| 2026-09-23 | 10,189 | −610 | 279 | |
| 2026-09-16 | 10,799 | −558 | 279 | |
| 2026-09-09 | 11,357 | +1,270 | 279 | |
| 2026-09-02 | 0 | 279 |
| 150 | 15,520 | |
| 151 | 14,233 | |
| 152 | 13,737 | |
| 153 | 13,341 | |
| 154 | 13,230 |
Ranked #152 of 188 active members
Lifetime total 3,500 flag points across 10 weeks flown — ranked #51 of 103 active pilots