| 2026-11-04 | 0 | 271 | ||
| 2026-10-28 | 0 | 271 | ||
| 2026-10-21 | 0 | 271 | ||
| 2026-10-14 | 0 | 271 | ||
| 2026-10-07 | 0 | 271 | ||
| 2026-09-30 | 0 | 271 | ||
| 2026-09-23 | 0 | 271 | ||
| 2026-09-16 | 0 | 271 | ||
| 2026-09-09 | 0 | 271 | ||
| 2026-09-02 | 0 | 271 | ||
| 2026-08-26 | 0 | 271 | ||
| 2026-08-19 | 0 | 271 |
| 179 | 2,040 | |
| 180 | 1,458 | |
| 181 | 1,181 | |
| 182 | 1,179 | |
| 183 | 1,147 |
Ranked #181 of 188 active members
Lifetime total 5,600 flag points across 7 weeks flown — ranked #41 of 103 active pilots