| 2026-09-16 | 0 | 271 | ||
| 2026-09-09 | 0 | 271 | ||
| 2026-09-02 | 0 | 271 | ||
| 2026-08-26 | 0 | 271 | ||
| 2026-08-19 | 0 | 271 | ||
| 2026-08-12 | 825 | −293 | 1,000 | 271 |
| 2026-08-05 | 0 | 271 | ||
| 2026-07-29 | 1,118 | −63 | 1,000 | 271 |
| 2026-07-22 | 1,181 | +47 | 1,000 | 271 |
| 2026-07-15 | 1,134 | +393 | 1,000 | 271 |
| 2026-07-08 | 741 | +209 | 1,000 | 271 |
| 2026-07-01 | 0 | 271 |
| 181 | 2,242 | |
| 182 | 2,040 | |
| 183 | 1,181 | |
| 184 | 1,179 | |
| 185 | 1,147 |
Ranked #183 of 192 active members
Lifetime total 5,600 flag points across 7 weeks flown — ranked #40 of 103 active pilots