| 2026-11-18 | 0 | 270 | ||
| 2026-11-11 | 0 | 270 | ||
| 2026-11-04 | 0 | 270 | ||
| 2026-10-28 | 0 | 270 | ||
| 2026-10-21 | 0 | 270 | ||
| 2026-10-14 | 0 | 270 | ||
| 2026-10-07 | 0 | 268 | ||
| 2026-09-30 | 0 | 266 | ||
| 2026-09-23 | 0 | 266 | ||
| 2026-09-16 | 0 | 266 | ||
| 2026-09-09 | 0 | 266 | ||
| 2026-09-02 | 1,147 | 1,000 | 264 |
| 181 | 1,181 | |
| 182 | 1,179 | |
| 183 | 1,147 | |
| 184 | 673 | |
| 185 | 638 |
Ranked #183 of 188 active members
Lifetime total 1,000 flag points across 1 weeks flown — ranked #75 of 103 active pilots