| 2026-11-18 | 0 | 278 | ||
| 2026-11-11 | 0 | 278 | ||
| 2026-11-04 | 0 | 278 | ||
| 2026-10-28 | 0 | 278 | ||
| 2026-10-21 | 0 | 278 | ||
| 2026-10-14 | 0 | 278 | ||
| 2026-10-07 | 0 | 278 | ||
| 2026-09-30 | 0 | 278 | ||
| 2026-09-23 | 0 | 278 | ||
| 2026-09-16 | 0 | 278 | ||
| 2026-09-09 | 0 | 278 | ||
| 2026-09-02 | 0 | 278 |
| 149 | 15,580 | |
| 150 | 15,520 | |
| 151 | 14,233 | |
| 152 | 13,737 | |
| 153 | 13,341 |
Ranked #151 of 188 active members
| 6 | 25,181 | |
| 7 | 18,654 | |
| 8 | 14,233 | |
| 9 | 4,299 | |
| 10 | 2,675 |
Ranked #8 of 10 active Night Walker players
No flag race scores on record.