| 2026-11-18 | 0 | 271 | ||
| 2026-11-11 | 0 | 271 | ||
| 2026-11-04 | 0 | 271 | ||
| 2026-10-28 | 0 | 271 | ||
| 2026-10-21 | 0 | 271 | ||
| 2026-10-14 | 0 | 271 | ||
| 2026-10-07 | 0 | 271 | ||
| 2026-09-30 | 0 | 271 | ||
| 2026-09-23 | 0 | 271 | ||
| 2026-09-16 | 0 | 271 | ||
| 2026-09-09 | 0 | 271 | ||
| 2026-09-02 | 0 | 271 |
| 173 | 3,049 | |
| 174 | 2,964 | |
| 175 | 2,675 | |
| 176 | 2,582 | |
| 177 | 2,297 |
Ranked #175 of 188 active members
| 8 | 14,233 | |
| 9 | 4,299 | |
| 10 | 2,675 |
Ranked #10 of 10 active Night Walker players
Lifetime total 100 flag points across 1 weeks flown — ranked #100 of 103 active pilots