| 2026-11-18 | 0 | 276 | ||
| 2026-11-11 | 0 | 276 | ||
| 2026-11-04 | 0 | 276 | ||
| 2026-10-28 | 0 | 276 | ||
| 2026-10-21 | 0 | 276 | ||
| 2026-10-14 | 0 | 276 | ||
| 2026-10-07 | 0 | 276 | ||
| 2026-09-30 | 0 | 276 | ||
| 2026-09-23 | 0 | 276 | ||
| 2026-09-16 | 0 | 276 | ||
| 2026-09-09 | 0 | 276 | ||
| 2026-09-02 | 0 | 276 |
| 166 | 5,818 | |
| 167 | 4,975 | |
| 168 | 4,299 | |
| 169 | 4,119 | |
| 170 | 4,008 |
Ranked #168 of 188 active members
| 7 | 18,654 | |
| 8 | 14,233 | |
| 9 | 4,299 | |
| 10 | 2,675 |
Ranked #9 of 10 active Night Walker players
Lifetime total 100 flag points across 1 weeks flown — ranked #101 of 103 active pilots