| 2026-11-18 | 18,382 | −272 | 283 | |
| 2026-11-11 | 18,654 | +555 | 283 | |
| 2026-11-04 | 18,099 | +97 | 283 | |
| 2026-10-28 | 18,002 | +2,438 | 282 | |
| 2026-10-21 | 15,564 | −1,585 | 282 | |
| 2026-10-14 | 17,149 | +1,625 | 282 | |
| 2026-10-07 | 15,524 | −582 | 282 | |
| 2026-09-30 | 16,106 | −181 | 282 | |
| 2026-09-23 | 16,287 | +389 | 282 | |
| 2026-09-16 | 15,898 | +679 | 282 | |
| 2026-09-09 | 15,219 | +1,027 | 282 | |
| 2026-09-02 | 14,192 | +2,251 | 1,000 | 282 |
| 138 | 19,033 | |
| 139 | 18,797 | |
| 140 | 18,654 | |
| 141 | 18,556 | |
| 142 | 17,579 |
Ranked #140 of 188 active members
| 5 | 35,192 | |
| 6 | 25,181 | |
| 7 | 18,654 | |
| 8 | 14,233 | |
| 9 | 4,299 |
Ranked #7 of 10 active Night Walker players
Lifetime total 2,000 flag points across 2 weeks flown — ranked #65 of 103 active pilots