| 2026-11-18 | 0 | 281 | ||
| 2026-11-11 | 0 | 281 | ||
| 2026-11-04 | 0 | 281 | ||
| 2026-10-28 | 0 | 281 | ||
| 2026-10-21 | 0 | 281 | ||
| 2026-10-14 | 34,490 | +1,820 | 281 | |
| 2026-10-07 | 32,670 | −2,522 | 281 | |
| 2026-09-30 | 0 | 281 | ||
| 2026-09-23 | 0 | 281 | ||
| 2026-09-16 | 35,192 | +2,152 | 281 | |
| 2026-09-09 | 33,040 | −1,522 | 281 | |
| 2026-09-02 | 0 | 281 |
| 113 | 35,868 | |
| 114 | 35,398 | |
| 115 | 35,192 | |
| 116 | 34,740 | |
| 117 | 32,081 |
Ranked #115 of 188 active members
| 3 | 75,445 | |
| 4 | 66,215 | |
| 5 | 35,192 | |
| 6 | 25,181 | |
| 7 | 18,654 |
Ranked #5 of 10 active Night Walker players
No flag race scores on record.