| 2026-11-18 | 0 | 289 | ||
| 2026-11-11 | 0 | 289 | ||
| 2026-11-04 | 0 | 289 | ||
| 2026-10-28 | 0 | 289 | ||
| 2026-10-21 | 0 | 289 | ||
| 2026-10-14 | 0 | 289 | ||
| 2026-10-07 | 0 | 289 | ||
| 2026-09-30 | 0 | 289 | ||
| 2026-09-23 | 0 | 289 | ||
| 2026-09-16 | 0 | 289 | ||
| 2026-09-09 | 0 | 289 | ||
| 2026-09-02 | 0 | 288 |
| 75 | 68,409 | |
| 76 | 68,005 | |
| 77 | 66,215 | |
| 78 | 66,000 | |
| 79 | 65,595 |
Ranked #77 of 188 active members
| 2 | 125,392 | |
| 3 | 75,445 | |
| 4 | 66,215 | |
| 5 | 35,192 | |
| 6 | 25,181 |
Ranked #4 of 10 active Night Walker players
Lifetime total 11,800 flag points across 17 weeks flown — ranked #27 of 103 active pilots