| 2026-09-16 | 65,595 | +13,025 | 1,000 | 291 |
| 2026-09-09 | 52,570 | −293 | 291 | |
| 2026-09-02 | 52,863 | +3,265 | 290 | |
| 2026-08-26 | 49,598 | +4,908 | 1,000 | 290 |
| 2026-08-19 | 44,690 | −659 | 1,000 | 290 |
| 2026-08-12 | 45,349 | +316 | 290 | |
| 2026-08-05 | 45,033 | +4,323 | 1,000 | 289 |
| 2026-07-29 | 40,710 | +264 | 1,000 | 289 |
| 2026-07-22 | 40,446 | +3,187 | 288 | |
| 2026-07-15 | 37,259 | +8,743 | 1,000 | 288 |
| 2026-07-08 | 28,516 | −4,586 | 1,000 | 288 |
| 2026-07-01 | 33,102 | +334 | 1,000 | 288 |
| 69 | 66,215 | |
| 70 | 66,000 | |
| 71 | 65,595 | |
| 72 | 64,733 | |
| 73 | 63,343 |
Ranked #71 of 192 active members
Lifetime total 16,100 flag points across 35 weeks flown — ranked #19 of 103 active pilots