| 2026-09-16 | 0 | 288 | ||
| 2026-09-09 | 0 | 288 | ||
| 2026-09-02 | 0 | 288 | ||
| 2026-08-26 | 57,066 | −6,752 | 288 | |
| 2026-08-19 | 0 | 288 | ||
| 2026-08-12 | 63,818 | +7,281 | 1,000 | 288 |
| 2026-08-05 | 0 | 287 | ||
| 2026-07-29 | 56,537 | −5,268 | 287 | |
| 2026-07-22 | 0 | 287 | ||
| 2026-07-15 | 61,805 | −4,195 | 287 | |
| 2026-07-08 | 66,000 | +17,011 | 287 | |
| 2026-07-01 | 48,989 | −14,119 | 287 |
| 68 | 69,475 | |
| 69 | 66,215 | |
| 70 | 66,000 | |
| 71 | 65,595 | |
| 72 | 64,733 |
Ranked #70 of 192 active members
Lifetime total 5,800 flag points across 8 weeks flown — ranked #39 of 103 active pilots