AncientBound

Bow Master · Lv 285 First seen 2025-09-24 · Last seen last week
63,612 This Week 64,733 Personal Best · 2026-09-16 58/58 Weeks Ran Since 2025-09-24 58 Week Streak 1,788,712 Accumulated Culvert Score

CULVERT HISTORY

Drag to zoom · Double-click to reset · Scroll for older weeks

RECENT WEEKS

2026-11-18 63,612 +346 1,000 285
2026-11-11 63,266 +5,170 1,000 285
2026-11-04 58,096 −286 1,000 285
2026-10-28 58,382 +1,831 1,000 285
2026-10-21 56,551 −291 1,000 285
2026-10-14 56,842 +1,554 1,000 285
2026-10-07 55,288 +1,682 1,000 284
2026-09-30 53,606 −419 1,000 284
2026-09-23 54,025 −10,708 1,000 284
2026-09-16 64,733 +5,923 1,000 284
2026-09-09 58,810 −1,977 1,000 284
2026-09-02 60,787 +4,276 1,000 284

PERSONAL BEST RANKING

79 Maruen 65,595
80 Macro2142 65,554
81 AncientBound 64,733
82 MílimNava 64,275
83 LithInari 64,132

Ranked #81 of 188 active members

BOW MASTER RANKING

1 Gregu 105,569
2 AncientBound 64,733
3 LithBow 58,008
4 TheDH 23,049

Ranked #2 of 6 active Bow Master players

FLAG RACE

Lifetime total 32,500 flag points across 53 weeks flown — ranked #11 of 103 active pilots