| 2026-11-18 | 0 | 289 | ||
| 2026-11-11 | 0 | 289 | ||
| 2026-11-04 | 122,182 | +9,416 | 289 | |
| 2026-10-28 | 112,766 | +6,403 | 289 | |
| 2026-10-21 | 106,363 | −8,228 | 289 | |
| 2026-10-14 | 0 | 289 | ||
| 2026-10-07 | 114,591 | −5,752 | 289 | |
| 2026-09-30 | 0 | 289 | ||
| 2026-09-23 | 0 | 289 | ||
| 2026-09-16 | 120,343 | −5,049 | 288 | |
| 2026-09-09 | 125,392 | +7,216 | 288 | |
| 2026-09-02 | 118,176 | −2,942 | 288 |
| 37 | 126,578 | |
| 38 | 125,456 | |
| 39 | 125,392 | |
| 40 | 125,160 | |
| 41 | 118,767 |
Ranked #39 of 188 active members
| 1 | 165,044 | |
| 2 | 125,392 | |
| 3 | 75,445 | |
| 4 | 66,215 |
Ranked #2 of 10 active Night Walker players
No flag race scores on record.