| 2026-11-18 | 112,292 | −1,284 | 1,000 | 293 |
| 2026-11-11 | 0 | 293 | ||
| 2026-11-04 | 113,576 | −1,734 | 1,000 | 293 |
| 2026-10-28 | 0 | 293 | ||
| 2026-10-21 | 115,310 | −4,296 | 1,000 | 293 |
| 2026-10-14 | 0 | 293 | ||
| 2026-10-07 | 119,606 | −1,533 | 1,000 | 293 |
| 2026-09-30 | 121,139 | −4,021 | 1,000 | 293 |
| 2026-09-23 | 0 | 293 | ||
| 2026-09-16 | 0 | 293 | ||
| 2026-09-09 | 125,160 | +5,275 | 10,001 | 293 |
| 2026-09-02 | 0 | 293 |
| 38 | 125,456 | |
| 39 | 125,392 | |
| 40 | 125,160 | |
| 41 | 118,767 | |
| 42 | 111,883 |
Ranked #40 of 188 active members
Lifetime total 32,631 flag points across 51 weeks flown — ranked #9 of 103 active pilots