| 2026-09-16 | 0 | 293 | ||
| 2026-09-09 | 125,160 | +5,275 | 10,001 | 293 |
| 2026-09-02 | 0 | 293 | ||
| 2026-08-26 | 119,885 | +6,979 | 1,000 | 293 |
| 2026-08-19 | 0 | 292 | ||
| 2026-08-12 | 112,906 | +1,263 | 1,000 | 292 |
| 2026-08-05 | 111,643 | +21,700 | 1,000 | 292 |
| 2026-07-29 | 89,943 | −4,583 | 1,000 | 292 |
| 2026-07-22 | 94,526 | +4,776 | 1,000 | 291 |
| 2026-07-15 | 0 | 291 | ||
| 2026-07-08 | 0 | 291 | ||
| 2026-07-01 | 89,750 | +1,997 | 1,000 | 291 |
| 36 | 125,392 | |
| 37 | 125,223 | |
| 38 | 125,160 | |
| 39 | 124,567 | |
| 40 | 119,398 |
Ranked #38 of 192 active members
Lifetime total 27,631 flag points across 46 weeks flown — ranked #11 of 103 active pilots