| 2026-11-18 | 0 | 280 | ||
| 2026-11-11 | 0 | 280 | ||
| 2026-11-04 | 0 | 280 | ||
| 2026-10-28 | 0 | 280 | ||
| 2026-10-21 | 0 | 280 | ||
| 2026-10-14 | 0 | 280 | ||
| 2026-10-07 | 0 | 280 | ||
| 2026-09-30 | 0 | 280 | ||
| 2026-09-23 | 0 | 280 | ||
| 2026-09-16 | 0 | 280 | ||
| 2026-09-09 | 0 | 280 | ||
| 2026-09-02 | 0 | 280 |
| 127 | 25,940 | |
| 128 | 25,746 | |
| 129 | 25,181 | |
| 130 | 24,287 | |
| 131 | 23,685 |
Ranked #129 of 188 active members
| 4 | 66,215 | |
| 5 | 35,192 | |
| 6 | 25,181 | |
| 7 | 18,654 | |
| 8 | 14,233 |
Ranked #6 of 10 active Night Walker players
No flag race scores on record.