| 2026-11-18 | 0 | 281 | ||
| 2026-11-11 | 0 | 281 | ||
| 2026-11-04 | 0 | 281 | ||
| 2026-10-28 | 15,211 | −2,896 | 281 | |
| 2026-10-21 | 18,107 | −1,488 | 281 | |
| 2026-10-14 | 19,595 | +1,305 | 281 | |
| 2026-10-07 | 18,290 | −2,983 | 281 | |
| 2026-09-30 | 21,273 | −4,667 | 281 | |
| 2026-09-23 | 0 | 281 | ||
| 2026-09-16 | 25,940 | +6,818 | 281 | |
| 2026-09-09 | 0 | 281 | ||
| 2026-09-02 | 19,122 | +1,073 | 281 |
No flag race scores on record.