| 2026-11-18 | 0 | 283 | ||
| 2026-11-11 | 0 | 283 | ||
| 2026-11-04 | 18,340 | +4,002 | 283 | |
| 2026-10-28 | 0 | 283 | ||
| 2026-10-21 | 14,338 | −4,303 | 283 | |
| 2026-10-14 | 18,641 | +152 | 283 | |
| 2026-10-07 | 18,489 | −7,257 | 283 | |
| 2026-09-30 | 0 | 282 | ||
| 2026-09-23 | 0 | 282 | ||
| 2026-09-16 | 25,746 | +5,920 | 282 | |
| 2026-09-09 | 19,826 | +1,064 | 282 | |
| 2026-09-02 | 18,762 | −999 | 281 |
No flag race scores on record.