| 2026-11-18 | 130,837 | −12,459 | 294 | |
| 2026-11-11 | 143,296 | +31,883 | 294 | |
| 2026-11-04 | 111,413 | +25,000 | 294 | |
| 2026-10-28 | 86,413 | −28,169 | 294 | |
| 2026-10-21 | 114,582 | −36,273 | 294 | |
| 2026-10-14 | 0 | 294 | ||
| 2026-10-07 | 150,855 | −9,961 | 294 | |
| 2026-09-30 | 0 | 294 | ||
| 2026-09-23 | 160,816 | −521 | 294 | |
| 2026-09-16 | 161,337 | −8,893 | 294 | |
| 2026-09-09 | 170,230 | +26,763 | 294 | |
| 2026-09-02 | 143,467 | −3,808 | 293 |
| 20 | 172,635 | |
| 21 | 172,243 | |
| 22 | 170,230 | |
| 23 | 169,094 | |
| 24 | 165,044 |
Ranked #22 of 188 active members
Lifetime total 2,400 flag points across 5 weeks flown — ranked #58 of 103 active pilots