| 2026-11-04 | 0 | 277 | ||
| 2026-10-28 | 0 | 277 | ||
| 2026-10-21 | 0 | 277 | ||
| 2026-10-14 | 0 | 277 | ||
| 2026-10-07 | 0 | 277 | ||
| 2026-09-30 | 0 | 277 | ||
| 2026-09-23 | 0 | 277 | ||
| 2026-09-16 | 0 | 277 | ||
| 2026-09-09 | 0 | 277 | ||
| 2026-09-02 | 0 | 277 | ||
| 2026-08-26 | 0 | 276 | ||
| 2026-08-19 | 0 | 276 |
| 137 | 19,735 | |
| 138 | 19,033 | |
| 139 | 18,797 | |
| 140 | 18,654 | |
| 141 | 18,556 |
Ranked #139 of 188 active members
| 7 | 37,767 | |
| 8 | 32,081 | |
| 9 | 18,797 | |
| 10 | 15,650 | |
| 11 | 15,580 |
Ranked #9 of 11 active Kanna players
Lifetime total 300 flag points across 1 weeks flown — ranked #97 of 103 active pilots