| 2026-11-18 | 0 | 281 | ||
| 2026-11-11 | 0 | 281 | ||
| 2026-11-04 | 0 | 281 | ||
| 2026-10-28 | 0 | 281 | ||
| 2026-10-21 | 9,411 | −6,239 | 281 | |
| 2026-10-14 | 15,650 | +2,395 | 281 | |
| 2026-10-07 | 13,255 | −2,202 | 281 | |
| 2026-09-30 | 0 | 281 | ||
| 2026-09-23 | 0 | 281 | ||
| 2026-09-16 | 0 | 281 | ||
| 2026-09-09 | 0 | 281 | ||
| 2026-09-02 | 0 | 281 |
No flag race scores on record.