| 2026-11-18 | 0 | 282 | ||
| 2026-11-11 | 0 | 282 | ||
| 2026-11-04 | 0 | 282 | ||
| 2026-10-28 | 0 | 282 | ||
| 2026-10-21 | 0 | 282 | ||
| 2026-10-14 | 0 | 282 | ||
| 2026-10-07 | 0 | 282 | ||
| 2026-09-30 | 0 | 282 | ||
| 2026-09-23 | 19,540 | −195 | 282 | |
| 2026-09-16 | 19,735 | +3,245 | 282 | |
| 2026-09-09 | 0 | 282 | ||
| 2026-09-02 | 16,490 | +1,916 | 282 |
| 135 | 20,566 | |
| 136 | 20,043 | |
| 137 | 19,735 | |
| 138 | 19,033 | |
| 139 | 18,797 |
Ranked #137 of 188 active members
| 3 | 147,914 | |
| 4 | 69,475 | |
| 5 | 19,735 | |
| 6 | 12,378 | |
| 7 | 2,040 |
Ranked #5 of 7 active Dawn Warrior players
No flag race scores on record.