| 2026-09-16 | 0 | 280 | ||
| 2026-09-09 | 17,727 | +536 | 280 | |
| 2026-09-02 | 17,191 | +6,373 | 280 | |
| 2026-08-26 | 10,818 | −1,936 | 280 | |
| 2026-08-19 | 12,754 | +105 | 1,000 | 280 |
| 2026-08-12 | 0 | 280 | ||
| 2026-08-05 | 0 | 280 | ||
| 2026-07-29 | 12,649 | +37 | 280 | |
| 2026-07-22 | 12,612 | −1,819 | 280 | |
| 2026-07-15 | 0 | 280 | ||
| 2026-07-08 | 14,431 | +3,168 | 280 | |
| 2026-07-01 | 11,263 | −4,487 | 280 |
Lifetime total 1,000 flag points across 1 weeks flown — ranked #74 of 103 active pilots