| 2026-11-18 | 0 | 282 | ||
| 2026-11-11 | 0 | 282 | ||
| 2026-11-04 | 0 | 282 | ||
| 2026-10-28 | 0 | 282 | ||
| 2026-10-21 | 9,596 | −1,941 | 282 | |
| 2026-10-14 | 11,537 | +170 | 282 | |
| 2026-10-07 | 0 | 282 | ||
| 2026-09-30 | 11,367 | −1,863 | 282 | |
| 2026-09-23 | 13,230 | +756 | 282 | |
| 2026-09-16 | 12,474 | 282 | ||
| 2026-09-09 | 0 | 282 |
No flag race scores on record.