| 2026-11-18 | 0 | 284 | ||
| 2026-11-11 | 0 | 284 | ||
| 2026-11-04 | 0 | 284 | ||
| 2026-10-28 | 0 | 284 | ||
| 2026-10-21 | 0 | 284 | ||
| 2026-10-14 | 0 | 284 | ||
| 2026-10-07 | 0 | 284 | ||
| 2026-09-30 | 0 | 284 | ||
| 2026-09-23 | 0 | 284 | ||
| 2026-09-16 | 0 | 284 | ||
| 2026-09-09 | 0 | 284 | ||
| 2026-09-02 | 0 | 284 |
| 156 | 12,708 | |
| 157 | 12,542 | |
| 158 | 12,378 | |
| 159 | 11,809 | |
| 160 | 10,893 |
Ranked #158 of 188 active members
| 4 | 69,475 | |
| 5 | 19,735 | |
| 6 | 12,378 | |
| 7 | 2,040 |
Ranked #6 of 7 active Dawn Warrior players
Lifetime total 300 flag points across 1 weeks flown — ranked #96 of 103 active pilots