| 2026-11-18 | 0 | 282 | ||
| 2026-11-11 | 0 | 282 | ||
| 2026-11-04 | 0 | 282 | ||
| 2026-10-28 | 0 | 282 | ||
| 2026-10-21 | 0 | 282 | ||
| 2026-10-14 | 0 | 282 | ||
| 2026-10-07 | 0 | 282 | ||
| 2026-09-30 | 0 | 282 | ||
| 2026-09-23 | 0 | 282 | ||
| 2026-09-16 | 0 | 282 | ||
| 2026-09-09 | 0 | 282 | ||
| 2026-09-02 | 0 | 282 |
| 160 | 10,893 | |
| 161 | 10,337 | |
| 162 | 10,113 | |
| 163 | 9,590 | |
| 164 | 7,874 |
Ranked #162 of 188 active members
| 1 | 10,113 |
Ranked #1 of 1 active Arch Mage (Fire/Poison) players
No flag race scores on record.