| 2026-09-16 | 46,546 | +5,695 | 1,000 | 285 |
| 2026-09-09 | 40,851 | +3,780 | 1,000 | 285 |
| 2026-09-02 | 37,071 | +3,785 | 1,000 | 284 |
| 2026-08-26 | 33,286 | −193 | 284 | |
| 2026-08-19 | 33,479 | +1,601 | 284 | |
| 2026-08-12 | 31,878 | −3,306 | 1,000 | 284 |
| 2026-08-05 | 35,184 | +3,387 | 1,000 | 283 |
| 2026-07-29 | 31,797 | +4,432 | 1,000 | 283 |
| 2026-07-22 | 27,365 | +435 | 1,000 | 283 |
| 2026-07-15 | 26,930 | −533 | 1,000 | 283 |
| 2026-07-08 | 27,463 | +55 | 283 | |
| 2026-07-01 | 0 | 283 |
| 91 | 47,105 | |
| 92 | 46,787 | |
| 93 | 46,546 | |
| 94 | 46,505 | |
| 95 | 45,707 |
Ranked #93 of 192 active members
| 2 | 145,749 | |
| 3 | 77,716 | |
| 4 | 46,546 | |
| 5 | 45,707 | |
| 6 | 35,868 |
Ranked #4 of 9 active Bishop players
Lifetime total 25,700 flag points across 43 weeks flown — ranked #12 of 103 active pilots