| 2026-11-18 | 0 | 290 | ||
| 2026-11-11 | 38,703 | +3,740 | 290 | |
| 2026-11-04 | 34,963 | −3,333 | 290 | |
| 2026-10-28 | 38,296 | +5,328 | 290 | |
| 2026-10-21 | 32,968 | −1,269 | 290 | |
| 2026-10-14 | 34,237 | −862 | 290 | |
| 2026-10-07 | 35,099 | +4,853 | 290 | |
| 2026-09-30 | 30,246 | −4,040 | 290 | |
| 2026-09-23 | 34,286 | +2,078 | 290 | |
| 2026-09-16 | 32,208 | +106 | 290 | |
| 2026-09-09 | 32,102 | +1,110 | 290 | |
| 2026-09-02 | 30,992 | +3,504 | 290 |
No flag race scores on record.