| 2026-11-18 | 0 | 288 | ||
| 2026-11-11 | 0 | 288 | ||
| 2026-11-04 | 0 | 288 | ||
| 2026-10-28 | 0 | 288 | ||
| 2026-10-21 | 21,774 | +1,369 | 288 | |
| 2026-10-14 | 20,405 | −10,956 | 288 | |
| 2026-10-07 | 31,361 | +2,945 | 288 | |
| 2026-09-30 | 28,416 | +8,573 | 288 | |
| 2026-09-23 | 19,843 | −18,494 | 288 | |
| 2026-09-16 | 0 | 288 | ||
| 2026-09-09 | 38,337 | −1,918 | 288 | |
| 2026-09-02 | 0 | 288 |
No flag race scores on record.