| 2026-11-18 | 0 | 287 | ||
| 2026-11-11 | 0 | 287 | ||
| 2026-11-04 | 0 | 287 | ||
| 2026-10-28 | 42,955 | +1,933 | 287 | |
| 2026-10-21 | 41,022 | −867 | 287 | |
| 2026-10-14 | 41,889 | +2,012 | 287 | |
| 2026-10-07 | 39,877 | +3,320 | 1,000 | 287 |
| 2026-09-30 | 36,557 | −2,159 | 286 | |
| 2026-09-23 | 38,716 | +994 | 1,000 | 286 |
| 2026-09-16 | 37,722 | +1,455 | 1,000 | 286 |
| 2026-09-09 | 36,267 | −3,162 | 286 | |
| 2026-09-02 | 39,429 | −2,785 | 1,000 | 286 |
| 102 | 46,505 | |
| 103 | 46,300 | |
| 104 | 42,955 | |
| 105 | 40,478 | |
| 106 | 38,816 |
Ranked #104 of 188 active members
Lifetime total 25,900 flag points across 54 weeks flown — ranked #14 of 103 active pilots