| 2026-09-16 | 37,722 | +1,455 | 1,000 | 286 |
| 2026-09-09 | 36,267 | −3,162 | 286 | |
| 2026-09-02 | 39,429 | −2,785 | 1,000 | 286 |
| 2026-08-26 | 42,214 | +9,273 | 1,000 | 286 |
| 2026-08-19 | 32,941 | +2,223 | 1,000 | 286 |
| 2026-08-12 | 0 | 286 | ||
| 2026-08-05 | 30,718 | +108 | 1,000 | 286 |
| 2026-07-29 | 30,610 | +1,600 | 1,000 | 286 |
| 2026-07-22 | 29,010 | +2,743 | 1,000 | 285 |
| 2026-07-15 | 26,267 | −4,125 | 1,000 | 285 |
| 2026-07-08 | 30,392 | −234 | 1,000 | 285 |
| 2026-07-01 | 30,626 | +2,178 | 1,000 | 285 |
| 95 | 45,707 | |
| 96 | 45,395 | |
| 97 | 42,214 | |
| 98 | 41,426 | |
| 99 | 40,478 |
Ranked #97 of 192 active members
Lifetime total 23,900 flag points across 52 weeks flown — ranked #13 of 103 active pilots