| 2026-11-18 | 0 | 286 | ||
| 2026-11-11 | 0 | 286 | ||
| 2026-11-04 | 0 | 286 | ||
| 2026-10-28 | 0 | 286 | ||
| 2026-10-21 | 0 | 286 | ||
| 2026-10-14 | 0 | 286 | ||
| 2026-10-07 | 0 | 286 | ||
| 2026-09-30 | 0 | 286 | ||
| 2026-09-23 | 0 | 286 | ||
| 2026-09-16 | 0 | 286 | ||
| 2026-09-09 | 0 | 286 | ||
| 2026-09-02 | 0 | 286 |
| 87 | 58,008 | |
| 88 | 57,435 | |
| 89 | 57,291 | |
| 90 | 53,993 | |
| 91 | 53,714 |
Ranked #89 of 188 active members
| 7 | 61,037 | |
| 8 | 60,286 | |
| 9 | 57,291 | |
| 10 | 48,910 | |
| 11 | 30,785 |
Ranked #9 of 13 active Buccaneer players
Lifetime total 1,400 flag points across 3 weeks flown — ranked #71 of 103 active pilots