| 2026-11-18 | 49,330 | −5,721 | 281 | |
| 2026-11-11 | 55,051 | −2,384 | 281 | |
| 2026-11-04 | 57,435 | +5,326 | 281 | |
| 2026-10-28 | 52,109 | +3,332 | 281 | |
| 2026-10-21 | 48,777 | −4,422 | 281 | |
| 2026-10-14 | 53,199 | +5,269 | 281 | |
| 2026-10-07 | 47,930 | −98 | 281 | |
| 2026-09-30 | 48,028 | +739 | 281 | |
| 2026-09-23 | 47,289 | −7,059 | 281 | |
| 2026-09-16 | 54,348 | +1,109 | 281 | |
| 2026-09-09 | 53,239 | +4,263 | 281 | |
| 2026-09-02 | 48,976 | +3,887 | 281 |
| 86 | 59,067 | |
| 87 | 58,008 | |
| 88 | 57,435 | |
| 89 | 57,291 | |
| 90 | 53,993 |
Ranked #88 of 188 active members
| 4 | 70,511 | |
| 5 | 64,132 | |
| 6 | 57,435 | |
| 7 | 37,767 | |
| 8 | 32,081 |
Ranked #6 of 11 active Kanna players
Lifetime total 300 flag points across 1 weeks flown — ranked #92 of 103 active pilots