| 2026-11-18 | 0 | 276 | ||
| 2026-11-11 | 0 | 276 | ||
| 2026-11-04 | 0 | 276 | ||
| 2026-10-28 | 0 | 276 | ||
| 2026-10-21 | 0 | 276 | ||
| 2026-10-14 | 0 | 276 | ||
| 2026-10-07 | 0 | 276 | ||
| 2026-09-30 | 0 | 276 | ||
| 2026-09-23 | 0 | 276 | ||
| 2026-09-16 | 0 | 276 | ||
| 2026-09-09 | 0 | 276 | ||
| 2026-09-02 | 0 | 276 |
| 117 | 32,081 | |
| 118 | 31,276 | |
| 119 | 30,785 | |
| 120 | 30,618 | |
| 121 | 30,097 |
Ranked #119 of 188 active members
| 9 | 57,291 | |
| 10 | 48,910 | |
| 11 | 30,785 | |
| 12 | 30,097 | |
| 13 | 17,560 |
Ranked #11 of 13 active Buccaneer players
No flag race scores on record.