| 2026-11-18 | 0 | 280 | ||
| 2026-11-11 | 14,934 | −1,493 | 280 | |
| 2026-11-04 | 16,427 | −1,133 | 280 | |
| 2026-10-28 | 17,560 | +1,319 | 280 | |
| 2026-10-21 | 16,241 | +1,444 | 280 | |
| 2026-10-14 | 0 | 280 | ||
| 2026-10-07 | 0 | 280 | ||
| 2026-09-30 | 14,797 | −166 | 280 | |
| 2026-09-23 | 14,963 | −39 | 280 | |
| 2026-09-16 | 0 | 280 | ||
| 2026-09-09 | 0 | 280 | ||
| 2026-09-02 | 0 | 280 |
No flag race scores on record.