| 2026-11-18 | 0 | 281 | ||
| 2026-11-11 | 0 | 281 | ||
| 2026-11-04 | 0 | 281 | ||
| 2026-10-28 | 0 | 281 | ||
| 2026-10-21 | 0 | 281 | ||
| 2026-10-14 | 0 | 281 | ||
| 2026-10-07 | 0 | 281 | ||
| 2026-09-30 | 0 | 281 | ||
| 2026-09-23 | 0 | 281 | ||
| 2026-09-16 | 0 | 281 | ||
| 2026-09-09 | 0 | 281 | ||
| 2026-09-02 | 0 | 281 |
| 119 | 30,785 | |
| 120 | 30,618 | |
| 121 | 30,097 | |
| 122 | 29,885 | |
| 123 | 29,571 |
Ranked #121 of 188 active members
| 10 | 48,910 | |
| 11 | 30,785 | |
| 12 | 30,097 | |
| 13 | 17,560 |
Ranked #12 of 13 active Buccaneer players
Lifetime total 2,400 flag points across 8 weeks flown — ranked #60 of 103 active pilots