| 2026-11-18 | 0 | 288 | ||
| 2026-11-11 | 0 | 288 | ||
| 2026-11-04 | 0 | 288 | ||
| 2026-10-28 | 0 | 288 | ||
| 2026-10-21 | 0 | 288 | ||
| 2026-10-14 | 0 | 288 | ||
| 2026-10-07 | 0 | 288 | ||
| 2026-09-30 | 0 | 288 | ||
| 2026-09-23 | 0 | 288 | ||
| 2026-09-16 | 0 | 288 | ||
| 2026-09-09 | 0 | 288 | ||
| 2026-09-02 | 0 | 288 |
| 83 | 64,132 | |
| 84 | 61,037 | |
| 85 | 60,286 | |
| 86 | 59,067 | |
| 87 | 58,008 |
Ranked #85 of 188 active members
| 6 | 74,405 | |
| 7 | 61,037 | |
| 8 | 60,286 | |
| 9 | 57,291 | |
| 10 | 48,910 |
Ranked #8 of 13 active Buccaneer players
No flag race scores on record.