| 2026-11-18 | 0 | 287 | ||
| 2026-11-11 | 0 | 287 | ||
| 2026-11-04 | 0 | 287 | ||
| 2026-10-28 | 0 | 287 | ||
| 2026-10-21 | 0 | 287 | ||
| 2026-10-14 | 0 | 287 | ||
| 2026-10-07 | 0 | 287 | ||
| 2026-09-30 | 0 | 287 | ||
| 2026-09-23 | 0 | 287 | ||
| 2026-09-16 | 0 | 287 | ||
| 2026-09-09 | 0 | 287 | ||
| 2026-09-02 | 0 | 287 |
| 67 | 75,727 | |
| 68 | 75,445 | |
| 69 | 74,405 | |
| 70 | 72,200 | |
| 71 | 71,638 |
Ranked #69 of 188 active members
| 4 | 102,421 | |
| 5 | 76,019 | |
| 6 | 74,405 | |
| 7 | 61,037 | |
| 8 | 60,286 |
Ranked #6 of 13 active Buccaneer players
No flag race scores on record.