| 2026-11-18 | 0 | 286 | ||
| 2026-11-11 | 0 | 286 | ||
| 2026-11-04 | 0 | 286 | ||
| 2026-10-28 | 0 | 286 | ||
| 2026-10-21 | 0 | 286 | ||
| 2026-10-14 | 0 | 286 | ||
| 2026-10-07 | 0 | 286 | ||
| 2026-09-30 | 0 | 286 | ||
| 2026-09-23 | 0 | 286 | ||
| 2026-09-16 | 0 | 286 | ||
| 2026-09-09 | 0 | 286 | ||
| 2026-09-02 | 0 | 286 |
| 93 | 51,989 | |
| 94 | 51,704 | |
| 95 | 51,472 | |
| 96 | 48,910 | |
| 97 | 48,334 |
Ranked #95 of 188 active members
| 1 | 154,355 | |
| 2 | 53,353 | |
| 3 | 51,472 | |
| 4 | 38,816 | |
| 5 | 1,179 |
Ranked #3 of 5 active Luminous players
No flag race scores on record.