| 2026-11-18 | 211,868 | −16,639 | ||
| 2026-11-11 | 0 | 295 | ||
| 2026-11-04 | 228,507 | +2,095 | 295 | |
| 2026-10-28 | 226,412 | +4,288 | 295 | |
| 2026-10-21 | 222,124 | −5,092 | 295 | |
| 2026-10-14 | 227,216 | +33,483 | 295 | |
| 2026-10-07 | 193,733 | −53,876 | 295 | |
| 2026-09-30 | 247,609 | +7,750 | 295 | |
| 2026-09-23 | 239,859 | −4,367 | 295 | |
| 2026-09-16 | 244,226 | +1,980 | 295 | |
| 2026-09-09 | 242,246 | +26,244 | 295 | |
| 2026-09-02 | 0 | 295 |
| 4 | 284,483 | |
| 5 | 264,259 | |
| 6 | 247,609 | |
| 7 | 243,450 | |
| 8 | 225,676 |
Ranked #6 of 188 active members
Lifetime total 3,250 flag points across 6 weeks flown — ranked #53 of 103 active pilots