| 2026-09-16 | 244,226 | +1,980 | 295 | |
| 2026-09-09 | 242,246 | +26,244 | 295 | |
| 2026-09-02 | 0 | 295 | ||
| 2026-08-26 | 216,002 | −3,383 | 295 | |
| 2026-08-19 | 219,385 | −6,987 | 295 | |
| 2026-08-12 | 226,372 | −4,007 | 295 | |
| 2026-08-05 | 230,379 | −1,215 | 295 | |
| 2026-07-29 | 231,594 | +5,030 | 295 | |
| 2026-07-22 | 0 | 294 | ||
| 2026-07-15 | 226,564 | +11,321 | 294 | |
| 2026-07-08 | 215,243 | +18,895 | 294 | |
| 2026-07-01 | 196,348 | −12,535 | 294 |
| 4 | 284,483 | |
| 5 | 262,429 | |
| 6 | 244,226 | |
| 7 | 243,450 | |
| 8 | 214,376 |
Ranked #6 of 192 active members
Lifetime total 3,250 flag points across 6 weeks flown — ranked #51 of 103 active pilots