| 2026-11-18 | 0 | 282 | ||
| 2026-11-11 | 0 | 282 | ||
| 2026-11-04 | 44,432 | −3,789 | 282 | |
| 2026-10-28 | 48,221 | +29,183 | 282 | |
| 2026-10-21 | 19,038 | −23,395 | 282 | |
| 2026-10-14 | 0 | 282 | ||
| 2026-10-07 | 42,433 | +8,254 | 282 | |
| 2026-09-30 | 0 | 282 | ||
| 2026-09-23 | 34,179 | −7,530 | 282 | |
| 2026-09-16 | 0 | 282 | ||
| 2026-09-09 | 0 | 282 | ||
| 2026-09-02 | 41,709 | +2,735 | 282 |
No flag race scores on record.