| 2026-11-18 | 0 | 273 | ||
| 2026-11-11 | 0 | 273 | ||
| 2026-11-04 | 0 | 273 | ||
| 2026-10-28 | 0 | 273 | ||
| 2026-10-21 | 0 | 273 | ||
| 2026-10-14 | 0 | 273 | ||
| 2026-10-07 | 0 | 273 | ||
| 2026-09-30 | 0 | 273 | ||
| 2026-09-23 | 0 | 273 | ||
| 2026-09-16 | 0 | 272 | ||
| 2026-09-09 | 0 | 272 | ||
| 2026-09-02 | 0 | 272 |
No nonzero culvert score on record yet.
No class on record, so no class ranking.
No flag race scores on record.