| 2026-11-18 | 0 | 276 | ||
| 2026-11-11 | 0 | 276 | ||
| 2026-11-04 | 37,109 | +3,224 | 276 | |
| 2026-10-28 | 0 | 276 | ||
| 2026-10-21 | 33,885 | +2,958 | 276 | |
| 2026-10-14 | 30,927 | +10,027 | 275 | |
| 2026-10-07 | 20,900 | +394 | 275 | |
| 2026-09-30 | 20,506 | −6,227 | 275 | |
| 2026-09-23 | 0 | 274 | ||
| 2026-09-16 | 0 | 274 | ||
| 2026-09-09 | 0 | 274 | ||
| 2026-09-02 | 0 | 274 |
Lifetime total 100 flag points across 1 weeks flown — ranked #102 of 103 active pilots