| 2026-11-18 | 0 | 290 | ||
| 2026-11-11 | 18,973 | −61,550 | 290 | |
| 2026-11-04 | 0 | 290 | ||
| 2026-10-28 | 80,523 | +44 | 290 | |
| 2026-10-21 | 80,479 | −8,007 | 290 | |
| 2026-10-14 | 88,486 | +11,125 | 290 | |
| 2026-10-07 | 0 | 290 | ||
| 2026-09-30 | 0 | 290 | ||
| 2026-09-23 | 77,361 | +24,818 | 290 | |
| 2026-09-16 | 0 | 289 | ||
| 2026-09-09 | 52,543 | −241 | 289 | |
| 2026-09-02 | 0 | 289 |
No flag race scores on record.